| Benefits | Diamond BD 17,000 or US$ 45,000 |
Platinum BD 8,500 or US$ 22,700 |
Gold BD 6,500 or US$ 17,400 |
Gala Dinner BD 6,000 or US$ 16,000 |
Silver BD 4,500 or US$ 12,000 |
Technical Track Sponsor (1) Starting BD 1,500 or US$ 4,000 |
Workshop Sponsor BD 1,000 or US$ 2,660 |
| Company name & logo displayed in publicity materials including (Conference hall, outdoor, website, adverts, banners) | Full | Full | 3/4 | 3/4 | 1/2 | 1/2 (3) | 1/4 |
| Company will be honored by the conference patron at the opening ceremony | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Free Exhibition Stand | 36 Sqm | 20 Sqm | 15 Sqm | 12 Sqm | 12 Sqm | +3 Sqm (2) | - |
| Free Admission for Delegates | 15 | 7 | 5 | 5 | 3 | 3 | 1 |
| Publicity Materials in conference pack | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Free Advertisement in the exhibition guide | 2 Pages | 2 Pages | 1 Pages | 1 Pages | 1 Pages | 1/2 Pages (3) | - |
| Company Logo will appear on the exhibition guide cover | Full | Full | 3/4 | 3/4 | 1/2 | 1/2 | 1/4 |
| Company Logo in conference hall | Full | Full | 3/4 | 3/4 | 1/2 | Logo in technical track session | Logo in workshop session |
| Company name and logo will be published on the conference website which shall be linked to the sponsor’s website | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 1) Technical Track Sponsorship options are: |
| • Associated with other sponsorship package (BD 1,500 or US$ 4,000) |
| • Not associated with other sponsorship package (BD 3,500 or US$ 9,300) |
| 2) Applicable only if associated with other sponsorship package |
| 3) Applicable for sole Technical Track Sponsor not associated with other sponsorship package |